Robert Morris University
| Bachelor Of Science In Nursing In Nursing Field Concentration: Nursing - Traditional |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major.Skills intensive courses after COSK2230 has been completed. These courses are noted in the Course Schedule with a (C1-C9) section letter designation. |
| ROBERT MORRIS UNIVERSITY CORE | 40 Credits Required | ||
| * | 3 credits | BIOL1210 | Anatomy and Physiology I |
| * | 1 credits | BIOL1215 | Anatomy & Physiology Lab I |
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| * | 3 credits | And... | INFS3440 Health Care Information System |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| SOCI1025 Honors Contem Amer Soc Probl | |||
| 3 credits | STAT2110 | Statistics | |
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2040 Literature and Medicine | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2065 Honors World Literature | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| POLS1020 American National Government | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| REQUIRED NON-NURSING CREDITS | 17 Credits Required | ||
| 3 credits | One from... | ACCT1020 Fundamentals Of Accounting | |
| HSAM2100 Basic Prin Of Health Economics | |||
| HSAM3200 Acctg, Budgeting/Finan Acctab | |||
| HSAM1500 Healthcare Financial Admin | |||
| * | 3 credits | BIOL1050 | Conc & Controversies Nutrition |
| * | 3 credits | BIOL1220 | Anatomy and Physiology II |
| * | 1 credits | BIOL1225 | Anatomy & Physiology Lab II |
| * | 3 credits | BIOL2370 | Microbiology |
| * | 1 credits | BIOL2380 | Microbiology Laboratory |
| 3 credits | PSYC3550 | Human Growth and Development | |
| MAJOR | 62 Credits Required | ||
| * | 2 credits | NURS2010 | Intro To Professional Nursing |
| * | 3 credits | NURS2015 | Pathophysiology |
| * | 3 credits | NURS2020 | Nursing Assessmt/Health Promo |
| * | 2 credits | NURS2060 | Nurs Care Of The Aging Adult |
| * | 3 credits | NURS3015 | Foundations Of Nursing Pract |
| * | 5 credits | NURS3020 | Management Of Adult I |
| * | 3 credits | NURS3030 | Pharmacology For Hlth Profess |
| * | 3 credits | NURS3040 | Nursing Research |
| * | 5 credits | NURS3050 | Nurs Care-Mothers/Newborns/Fam |
| * | 5 credits | NURS3055 | Nursing Care-Children/Families |
| * | 3 credits | NURS3060 | Nursing Ethics |
| * | 5 credits | NURS4015 | Comm Hlth/Hlth Prom Thry Prac |
| * | 5 credits | NURS4020 | Adv Management Of Adult II |
| * | 5 credits | NURS4025 | Nursing Care-Psychiatric Clien |
| * | 6 credits | NURS4031 | Transition To Profess Nursing |
| * | 2 credits | NURS4035 | Nclex Licensure Prep Success |
| * | 2 credits | NURS4041 | Prep For Professional Practice |
| OPEN ELECTIVES | 6 Credits Required | ||
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 22, 2013 12:32am


