Robert Morris University
| Master Of Science In Human Resource Management Field Concentration: Human Resource Management |
![]() |
| REQUIREMENTS | 30 Credits Required | ||
| 3 credits | HRMG6100 | Curr Iss In Human Resource Mgt | |
| 3 credits | HRMG6150 | Recruit, Selection and Retent | |
| 3 credits | HRMG6200 | Training/Devl Through Perf Mgt | |
| 3 credits | HRMG6250 | Benefits Administration | |
| 3 credits | HRMG6350 | Compensation Management | |
| 3 credits | HRMG6500 | Employee Rights Under Law | |
| 3 credits | HRMG6550 | Finance/Acct For Non Finan Mgr | |
| 3 credits | HRMG6700 | Dec Sciences For Human Resourc | |
| 3 credits | HRMG6900 | Strategic Human Resource Mgt | |
| 3 credits | MBAD6073 | Organizational Behavior/Theory | |
| PREREQUISITE COURSES | 14 Credits Required | ||
| 2 credits | MBAP5012 | Accounting Interactive | |
| 2 credits | MBAP5022 | Finance Interactive | |
| 2 credits | MBAP5032 | Economic Literacies | |
| 2 credits | MBAP5042 | Quant Skills Calc Based Inter | |
| 2 credits | MBAP5052 | Quant Skills Stat Based Inter | |
| 2 credits | MBAP5062 | Mgmt Prin/Organiz Behavior | |
| 2 credits | MBAP5072 | Marketing Prin/Marketing Plans | |
Generated: June 19, 2013 02:51pm


