Robert Morris University
| Master Of Science In Information Systems Management Field Concentration: Information Systems Management |
![]() |
| REQUIRED INFO SYST/INTEGRATED COURSES | 21 Credits Required | ||
| 3 credits | INFS6010 | Decision Support Sys Anly/Dsgn | |
| 3 credits | INFS6220 | Systems Analysis and Design | |
| 3 credits | INFS6230 | Networks & Data Comput/Comm | |
| 3 credits | INFS6040 | Management Information System | |
| 3 credits | INFS6240 | Database Management System | |
| 3 credits | COIS6215 | Impact Of New Technology | |
| 3 credits | COIS7479 | Project Mgmt In Comm/Info Syst | |
| REQUIRED SPECIALIZATION | 9 Credits Required | ||
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
Generated: May 24, 2013 04:36am


