Robert Morris University
| Master Of Science In Instructional Leadership Field Concentration: Instructional Leadership - Mathematics Education |
![]() |
| AREA I - INSTRUCTIONAL LEADERSHIP CORE | 15 Credits Required | ||
| 3 credits | EDUC6060 | Curr Design/Assessment | |
| 3 credits | EDUC6065 | Educational Statistics | |
| 3 credits | One from... | EDUC6120 Instructional Leadership/Mgmt | |
| EDUC6125 Instructional Ldrshp/Org Lrng | |||
| EDUC6090 Instructional Ldshp/ Decis Mak | |||
| 3 credits | EDUC6130 | Educational Research Seminar | |
| 3 credits | EDUC6140 | Inst Leadership Practicum | |
| AREA II - EDUCATIONAL THEORY & PRACTICE | 3 Credits Required | ||
| 3 credits | One from... | EDUC6000 Critical Issues Affect Amer Ed | |
| EDUC6010 Theory Learn/Classroom Mgmt | |||
| EDUC6400 Reading Across Curr and Ell | |||
| SPED6080 Special Learning Needs | |||
| SPED6085 Principles Of Inclusion | |||
| AREA III - INSTRUCTIONAL TECHNOLOGY | 3 Credits Required | ||
| 3 credits | One from... | EDUC6100 Dev Instr Materls Using Softwr | |
| EDUC6110 Integrting Instructional Techn | |||
| EDUC6210 Web Development For Educators | |||
| EDUC6224 Digital Video Prod For Tchers | |||
| EDUC6610 Foundations Of Online Tchg/Lrn | |||
| AREA IV - ADVANCED PEDAGOGY | 9 Credits Required | ||
| 3 credits | MATH6010 | Practicum Tchng Math With Tech | |
| 3 credits | MATH6070 | Trig/Calc: Adv Tpcs/Pedog Stra | |
| 3 credits | MATH6080 | Alg/Geom: Adv Tpcs/Pedog Stra | |
Generated: May 20, 2013 11:40pm


