Robert Morris University
| Minor In Finance Field Concentration: Finance Minor |
![]() |
| REQUIRED COURSES | 12 Credits Required | ||
| * | 3 credits | FINA3000 | Principles Of Finance |
| * | 3 credits | FINA3100 | Investment Analysis I |
| * | 3 credits | FINA3200 | Corporate Finance |
| * | 3 credits | One from... | FINA3150 Investment Analysis II |
| FINA3500 International Finance | |||
| ELECTIVES | 3 Credits Required | ||
| * | 3 credits | One from... | ACCT3110 Taxes I: Federal Taxes |
| FINA3150 Investment Analysis II | |||
| FINA3300 Retirement and Estate Planning | |||
| FINA3400 Financial Analysis | |||
| FINA3500 International Finance | |||
| FINA4260 Advanced Financial Mathematics | |||
| FINA4400 Financial Modeling/Forecasting | |||
| FINA4600 Mgmt Of Financial Institutions | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
Generated: June 18, 2013 03:36am


