Robert Morris University
| Bachelor Of Science In Engineering Field Concentration: Software Engineering - Cooperative Ed Program |
![]() |
| ROBERT MORRIS UNIVERSITY CORE | 41 Credits Required | ||
| * | 3 credits | CHEM1210 | Chemistry I |
| * | 1 credits | CHEM1215 | Chemistry I Lab |
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2221 | Intercultural Communications | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | ELIT2055 | World Literature | |
| 3 credits | HIST1500 | Western Civilization To 1715 | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | SOCI1020 | Contemporary Amer Social Prob | |
| MATH AND SCIENCE | 25 Credits Required | ||
| * | 3 credits | ENGR2080 | Engineering Statistics |
| * | 4 credits | MATH2170 | Calculus W/Analytic Geom II |
| * | 4 credits | MATH3090 | Calculus W/Analytic Geom III |
| 3 credits | MATH3420 | Differential Equations | |
| 3 credits | MATH4000 | Discrete Math | |
| * | 3 credits | PHYS1210 | General Physics I |
| * | 1 credits | PHYS1215 | General Physics Lab |
| 3 credits | PHYS2210 | General Physics II | |
| 1 credits | PHYS2215 | General Physics II Lab | |
| BUSINESS | 9 Credits Required | ||
| 3 credits | ACCT1020 | Fundamentals Of Accounting | |
| 3 credits | MARK3100 | Principles Of Marketing | |
| 3 credits | MGMT3100 | Management Theory and Practice | |
| BASIC ENGINEERING | 9 Credits Required | ||
| 3 credits | ENGR1610 | Statics & Strength Of Materls | |
| 3 credits | ENGR2140 | Circuits and Electromagnetics | |
| 3 credits | ENGR2160 | Engineering Graphics | |
| MAJOR | 30 Credits Required | ||
| 3 credits | ENGR1010 | Introduction To Engineering | |
| 3 credits | ENGR3200 | Value Design | |
| * | 3 credits | ENGR3400 | Software Verif and Validation |
| * | 3 credits | ENGR3410 | Fundamentals Of Software Eng |
| 3 credits | ENGR4450 | Distributed Sys Implementation | |
| * | 3 credits | ENGR4900 | Engineering Practice |
| * | 3 credits | ENGR4950 | Integrated Engineering Design |
| 3 credits | INFS2151 | Java Programming | |
| 3 credits | INFS2184 | C++ Programming | |
| 3 credits | INFS3185 | Data Structures With C++ | |
| COOPERATIVE EDUCATION | 6 Credits Required | ||
| 6 credits | ENGR3482 | Engineering Co-Op Educ | |
| 0 credits | ENGR3490 | Mfg Engineering Co-Op Educ | |
| 0 credits | ENGR4490 | Mfg Engineering Co-Op Educ | |
| APPROVED ELECTIVES | 12 Credits Required | ||
| 3 credits | One from... | ENGR3420 Comp Archit For Software Eng | |
| INFS3188 Object-Oriented Applicatn Prog | |||
| INFS3230 Networks/Data/Computer Comm | |||
| INFS3235 Computer & Network Security | |||
| INFS3236 Linux System Administration | |||
| INFS3440 Health Care Information System | |||
| INFS4240 Database Management System | |||
| INFS4241 Open Source E-Comm Devl (Lamp) | |||
| INFS4630 Intro To Geographic Info Syst | |||
| INFS3210 Operating Systems Concepts | |||
| 3 credits | One from... | ENGR4650 Simulation | |
| INFS3188 Object-Oriented Applicatn Prog | |||
| INFS3230 Networks/Data/Computer Comm | |||
| INFS3235 Computer & Network Security | |||
| INFS3236 Linux System Administration | |||
| INFS3440 Health Care Information System | |||
| INFS4240 Database Management System | |||
| INFS4241 Open Source E-Comm Devl (Lamp) | |||
| INFS4630 Intro To Geographic Info Syst | |||
| INFS3210 Operating Systems Concepts | |||
| 3 credits | One from... | ENGR4700 Robotics and Automation | |
| INFS3188 Object-Oriented Applicatn Prog | |||
| INFS3230 Networks/Data/Computer Comm | |||
| INFS3235 Computer & Network Security | |||
| INFS3236 Linux System Administration | |||
| INFS3440 Health Care Information System | |||
| INFS4240 Database Management System | |||
| INFS4241 Open Source E-Comm Devl (Lamp) | |||
| INFS4630 Intro To Geographic Info Syst | |||
| INFS3210 Operating Systems Concepts | |||
| 3 credits | One from... | INFS3188 Object-Oriented Applicatn Prog | |
| INFS3230 Networks/Data/Computer Comm | |||
| INFS3235 Computer & Network Security | |||
| INFS3236 Linux System Administration | |||
| INFS3440 Health Care Information System | |||
| INFS4240 Database Management System | |||
| INFS4241 Open Source E-Comm Devl (Lamp) | |||
| INFS4630 Intro To Geographic Info Syst | |||
| INFS3210 Operating Systems Concepts | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
Generated: May 24, 2013 04:18pm


