Robert Morris University
| Master Of Science In IT Project Management Field Concentration: Project Management - General Specialization |
![]() |
| INFORMATION TECHNOLOGY PROJECT MGMT CORE | 21 Credits Required | ||
| 3 credits | COIS7479 | Project Mgmt In Comm/Info Syst | |
| 3 credits | INFS7520 | Ldrshp Skls Info Tech Proj Mgt | |
| 3 credits | INFS7530 | Mng Sftwre Dev Inf Tech Proj | |
| 3 credits | INFS7550 | Qual Iss Inf Tech Project Mgt | |
| 3 credits | INFS7560 | Strat Plng Info Tech Proj Mgt | |
| 2 credits | INFS7571 | Proj Mgmt Research Project-I | |
| 2 credits | INFS7572 | Proj Mgmt Research Project-Ii | |
| 2 credits | INFS7573 | Proj Mgmt Research Project-Iii | |
| GENERAL SPECIALIZATION | 9 Credits Required | ||
| Electives chosen in consultation with advisor. | |||
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
Generated: May 20, 2013 01:04am


