Robert Morris University
| Bachelor Of Fine Arts In Media Arts Field Concentration: Media Arts - Television/Video Production |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | One from... | INFS1020 Intro Decision Support Systems | |
| INFS1050 Fund Of Information Systems | |||
| 3 credits | One from... | MATH1050 Math Reasoning/Applications | |
| STAT2110 Statistics | |||
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| POLS1020 American National Government | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| BUSINESS STUDIES FOR DESIGNERS | 9 Credits Required | ||
| 3 credits | ACCT1020 | Fundamentals Of Accounting | |
| 3 credits | COMM4800 | Media Management | |
| 3 credits | MARK3100 | Principles Of Marketing | |
| FOUNDATION STUDIES IN ART AND DESIGN | 24 Credits Required | ||
| * | 3 credits | ARTM1010 | Foundation Studio I |
| * | 3 credits | ARTM1011 | Foundation Studio II |
| * | 3 credits | ARTM1020 | 2D Design Principles |
| * | 3 credits | ARTM1021 | 3D Design Principles |
| * | 3 credits | ARTM1022 | Color Theory |
| * | 3 credits | ARTM1023 | Intro To Printmaking |
| * | 3 credits | ARTM2005 | Introduction To Photography |
| * | 3 credits | ARTM3880 | Film/Video Aesthetics |
| MAJOR | 24 Credits Required | ||
| * | 3 credits | ARTM2010 | Idea Develpmt & Storyboarding |
| * | 3 credits | ARTM2020 | Digital Imaging |
| * | 3 credits | ARTM2110 | Intro To Graphic Design |
| * | 3 credits | ARTM2210 | Intro To Web Design |
| * | 3 credits | ARTM2410 | Intro To Tv/Video Production |
| * | 3 credits | ARTM4903 | Internship/Co-Op |
| * | 3 credits | One from... | Any course in the Media Arts discipline |
| * | 3 credits | One from... | Any course in the Media Arts discipline |
| TELEVISION/VIDEO PRODTN CONCENTRATION | 30 Credits Required | ||
| * | 3 credits | ARTM1840 | History Of Tv and Video |
| * | 3 credits | ARTM2050 | Writing For The Media |
| * | 3 credits | ARTM2430 | Video Field Production |
| * | 3 credits | ARTM3410 | Film/Video Seminar |
| * | 3 credits | ARTM3420 | Tv/Video Post Production |
| * | 3 credits | ARTM3430 | Motion Graphics |
| * | 3 credits | ARTM3870 | Film History |
| * | 3 credits | ARTM4480 | Advanced Tv/Video Workshop |
| * | 3 credits | ARTM4490 | Television/Video B.F.A Seminar |
| * | 3 credits | One from... | ARTM1830 Hist Of Visual Communications |
| ARTM2120 Vector Graphics | |||
| ARTM3110 Design Studio I | |||
| ARTM3120 Design Studio II | |||
| ARTM3130 Production For The Designer | |||
| ARTM3140 Corporate Identity Design | |||
| ARTM3150 Advertising Design | |||
| ARTM3210 Html Toolbox | |||
| ARTM3220 Coding and Scripting | |||
| ARTM3307 3D Computer Modeling Workshop | |||
| ARTM4010 Senior Studio | |||
| ARTM4090 Portfolio | |||
| ARTM4110 Advanced Typography | |||
| ARTM4210 Interactive Web Animation | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 23, 2013 09:02pm


