Robert Morris University
| Bachelor Of Science In Competitive Intelligence Systems Field Concentration: Competitive Intelligence Syst- Cooperative Educ |
![]() |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2221 | Intercultural Communications | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | ELIT2055 | World Literature | |
| 3 credits | HIST1500 | Western Civilization To 1715 | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| * | 3 credits | INFS1020 | Intro Decision Support Systems |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | STAT2110 | Statistics | |
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| Any course in the Science discipline | |||
| PROGRAM REQUIREMENTS | 6 Credits Required | ||
| * | 3 credits | INFS4170 | Glob, Econ, Soc, Eth Iss Comp |
| * | 3 credits | MATH2040 | Finite Math & Applied Calculus |
| MAJOR | 24 Credits Required | ||
| * | credits | INFS2150 | |
| * | credits | INFS3210 | |
| * | 3 credits | INFS3220 | Systems Analysis and Design |
| * | 3 credits | INFS3231 | Network Technology & Mgt (N+) |
| * | 3 credits | INFS3235 | Computer & Network Security |
| * | 3 credits | INFS3510 | Competitive Intelligence Syst |
| * | 3 credits | INFS4240 | Database Management System |
| * | 3 credits | INFS4810 | Project Management |
| COMPETITIVE INTELLIGENCE CONCENTRATION | 12 Credits Required | ||
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (2000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (2000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (2000 level or above) |
| * | 3 credits | One from... | Any course in the Computer Information Systems discipline (2000 level or above) |
| BUSINESS AREA OF INTEREST | 15 Credits Required | ||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| * | 3 credits | One from... | Any course in the Accounting discipline |
| Any course in the Legal Environment discipline | |||
| Any course in the Economics discipline | |||
| Any course in the Hospitality and Tourism Management discipline | |||
| Any course in the Finance discipline | |||
| Any course in the Marketing discipline | |||
| Any course in the Management discipline | |||
| Any course in the Organizational Leadership discipline | |||
| Any course in the Sport Management discipline | |||
| COOPERATIVE EDUCATION/OTHER REQUIREMENTS | 24 Credits Required | ||
| * | 3 credits | INFS2110 | Programming Logic |
| * | credits | INFS2470 | |
| 0 credits | INFS3480 | Info Systems Cooperative Educ | |
| 9 credits | INFS3499 | Info Systems Cooperative Educ | |
| 0 credits | INFS4480 | Info Systems Cooperative Educ | |
| 9 credits | INFS4488 | Info Systems Cooperative Educ | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 3.50 or higher is required for graduation Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
Generated: May 20, 2013 04:20pm


