Course Catalog
Statistics
List of all courses and their descriptions
List of all courses, their descriptions and offerings in the schedule book
|
STAT1130 - Statistical Reasoning
Summer 2013 This is an online statistics course for ACE students. It provides an introduction to the application of non-theoretical statistical methodology in which concepts are explained intuitively and supported by examples. The first part of the course deals with the efficient collection, organization, and description of data, commonly referred to as descriptive statistics. The second part provides a brief introduction to probability concepts, discrete and continuous probability distributions will be discussed. The third part of the course, statistical interference, is the process of drawing conclusions about unknown characteristics of a population. Interval estimation and hypothesis testing for one and two populations will be presented. The last part of the course is predictive statistics; correlation and regression analysis will be used to develop predictions of future values based on historical data. 3 credits 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with STAT1130
| Statistical Reasoning | ||||||
| 14 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Renfro | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
|
STAT2110 - Statistics
Summer 2013 This course is designed to give the student a general understanding of statistical tools as they are used in making decisions. The examples and exercises emphasize interpretation and are drawn from a wide range of actual situations. Excel computer software is used to simplify complex computations. The first section covers analysis decision-making through the use of summarized descriptive data, both ungrouped and grouped. This includes the study of frequency distributions, measures of central tendency and measures of dispersion. This section then deals with decision-making based upon classical hypothesis testing. It includes the study of curve fitting, large and small sample theory, the z distribution and the student's distribution. This coverage provides the student with a working understanding of statistical inference as a guide for judgment and action. The second section deals with more complex situations in decision-making with presentation of analysis of variance and chi-square testing with one and two variables and multiple outcomes of each variable. Excel is employed to handle the more complex calculations. The third section introduces the concepts and theories of correlation and linear regression and how these are used in statistical inference. Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with STAT2110
| Statistics | ||||||
| 4 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | Hale Center 303 | ||
| Time: | 09:00-11:50 am | Instructor: | Zimmerman | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| 11 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 143 | ||
| Time: | 06:00-10:00 pm | Instructor: | Zimmerman | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| 0/1 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Statistics | ||||||
| 2 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Wahba-Saba | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Zimmerman | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Zimmerman | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Groendyke | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | Groendyke | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Niedra | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | Niedra | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| 10 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
| Statistics | ||||||
| 24 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Asimow | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
|
STAT2125 - Honors Statistics
Summer 2013 This course is designed to give the student a general understanding of statistical tools as they are used in making decisions. The examples and exercises emphasize interpretation and are drawn from a wide range of actual situations. Excel computer software is used to simplify complex computations. The first section covers analysis decision-making through the use of summarized descriptive data, both ungrouped and grouped. This includes the study of frequency distributions, measures of central tendency and measures of dispersion. This section then deals with decision-making based upon classical hypothesis testing. It includes the study of curve fitting, large and small sample theory, the z distribution and the student's distribution. This coverage provides the student with a working understanding of statistical inference as a guide for judgment and action. The second section deals with more complex situations in decision-making with presentation of analysis of variance and chi-square testing with one and two variables and multiple outcomes of each variable. Excel is employed to handle the more complex calculations. The third section introduces the concepts and theories of correlation and linear regression and how these are used in statistical inference. Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with STAT2125
| Honors Statistics | ||||||
| 6 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Groendyke | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010, MATH1020, MATH1050, or MATH2040 | ||||||
|
STAT3120 - Statistics II
Summer 2013 This course continues the study of small sample statistical inference and hypothesis testing. Linear regression is introduced, together with Chi-square and an examination of variance techniques necessary to analyze experiments involving several independent variables. Additional topics include Bayesian decision-making theory, time series analysis, seasonal and cyclical trends, and index numbers. Examples and problems are taken from topics pertaining to business experience. Actuarial Science majors may not take QS312 Statistics II for credit toward a B.S. or B.A. degree. Prerequisite: STAT2110 (QS211) 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with STAT3120
No Courses Found
|
STAT3140 - Probability/Math Statistics I
Summer 2013 This course is directed to the mathematics major. The course includes basic probability analysis, marginal probability, conditional probability, random variables (both discrete and continuous), expectation, and consideration of special distribution. Both theory and application of methods are emphasized. Software proficiency in word processing is required. Prerequisite: MATH2070 or permission of the instructor 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with STAT3140
| Probability/Math Statistics I | ||||||
| 16 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Mitchell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH2070 or permission of the instructor | ||||||
| Probability/Math Statistics I | ||||||
| 3 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | Asimow | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH2070 or permission of the instructor | ||||||
|
STAT3150 - Probability/Math Statistics II
Summer 2013 This is directed to the mathematics major. The course includes the theory of estimation, sampling distribution theory, the testing of hypotheses, nonparametric methods of statistical inference, linear statistical models of regression, and analysis of variance. Software proficiency in word processing is required. Prerequisites: STAT3140 and MATH2170 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with STAT3150
No Courses Found


Revise Search Options

