Course Catalog
Economics
List of all courses and their descriptions
List of all courses, their descriptions and offerings in the schedule book
|
ECON1010 - Survey Of Economics
Summer 2013 Survey of Economics is an introductory survey of the major elements of economics. Students will learn to apply economic analysis to understand macroeconomic and microeconomic issues. Among the topics covered are the operation of markets, fiscal and monetary policies, and international economics. This one semester course fulfills the Economics component of the Robert Morris University Core. (Students in some programs are required to take alternative courses to fulfill the requirement. For example, this course is not open to B.S.B.A. students.)3 credits 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ECON1010
| Survey Of Economics | ||||||
| Full | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Survey Of Economics | ||||||
| 0/7 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Survey Of Economics | ||||||
| 0/5 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Holstein | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Survey Of Economics | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:30-01:45 pm | Instructor: | Litzinger | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Survey Of Economics | ||||||
| 0/0 | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Dunn | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Survey Of Economics | ||||||
| 0/0 | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Dunn | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
ECON1020 - Principles Of Macroeconomics
Summer 2013 This course is an introduction of fundamental economic facts and concepts and basic economic institutions. Students study organization of the American economy, government finance and taxation, national income accounting, business cycles, the banking system and deposit creation, and monetary and fiscal policy. Software proficiency in spreadsheet is required. Prerequisite: MATH1010 or MATH1050 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON1020
| Principles Of Macroeconomics | ||||||
| Full | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Principles Of Macroeconomics | ||||||
| 0/3 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Principles Of Macroeconomics | ||||||
| 22 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | O´Roark | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Macroeconomics | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Holstein | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Macroeconomics | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Holstein | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Macroeconomics | ||||||
| 6 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Yang | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Macroeconomics | ||||||
| 17 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Yang | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
|
ECON1030 - Principles Of Microeconomics
Summer 2013 This course stresses the analysis of microeconomic concepts. The course emphasizes the determination of price by supply and demand, demand and utility, cost and supply, equilibrium of the firm, market structures, pricing of productive factors, and international trade and finance. Prerequisite: MATH1010 or MATH1050 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON1030
| Principles Of Microeconomics | ||||||
| Full | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Principles Of Microeconomics | ||||||
| 12 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Principles Of Microeconomics | ||||||
| 0/7 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Lu | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Principles Of Microeconomics | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | Eschenfelder | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Microeconomics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Soos | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
| Principles Of Microeconomics | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-02:50 pm | Instructor: | Soos | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or MATH1050 | ||||||
|
ECON3020 - Intermediate Macroeconomics
Summer 2013 This course is designed to deal with concepts of national income accounting and theories of aggregate economic behavior. Relationships among income, employment, and the price level are studied. Attention is also given to counter-cyclical and other public policy measures. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3020
| Intermediate Macroeconomics | ||||||
| 0/1 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Intermediate Macroeconomics | ||||||
| 14 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | O´Roark | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
|
ECON3030 - Intermediate Microeconomics
Summer 2013 This course has been designed as an inquiry into the decision-making processes of consumers and firms. Such material, while being based upon theoretical reasoning, is of particular relevance for students majoring in marketing and business administration. The course explores the behavior of various market structures, such as perfect and imperfect competition. Prerequisite: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3030
No Courses Found
|
ECON3050 - Free Market Economics
Summer 2013 This course deals with the concept of a free market economy and how a model of economic freedom and limited government is related to political liberty and economic efficiency. Major topics include a study of economics of socialism and capitalism, the "invisible hand" in capitalism, the "fatal conceit" in socialism, the utopian models of laissez-faire capitalism and egalitarian Marxism, and the economic goals of growth, freedom, equity, full employment, price stability, and efficiency. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3050
| Free Market Economics | ||||||
| 1 Seat! | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Reiland | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
|
ECON3060 - Environmental Economics
Summer 2013 This course is an undergraduate level introduction to the basic principles of environmental economics as they have been developed and as they evolve in the era of sustainability and green business practices. Basic economic concepts and models are adapted to the context of environmental issues. Lectures, discussions, and activities focus on topics such as emission trading programs, green taxes, markets for green goods, valuing health outcomes, the economics of pest resistance, and the idea of charging for solid waste. Prerequisites: [ECON1020 and ECON1030] or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3060
| Environmental Economics | ||||||
| 21 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Yang | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: [ECON1020 and ECON1030] or ECON1010 | ||||||
|
ECON3070 - Econ Of Professional Sports
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3070
No Courses Found
|
ECON3100 - United States Economic History
Summer 2013 This course is a survey of the causal factors and institutional adaptations to the growth of production, distribution, and exchange of goods and services in the United States from colonial days to World War II. Special emphasis is put on such factors as technological change, expanded labor and resource usage, education, and investment incentives. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3100
| United States Economic History | ||||||
| 0/7 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Litzinger | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
|
ECON3200 - Labor Economics
Summer 2013 This course focuses on how labor markets operate. Course topics include wage theory, unemployment and poverty, the historical development of the labor movement and unions, governmental and employer policies, discrimination, collective bargaining, and the position of labor in alternative and comparative economic systems. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3200
No Courses Found
|
ECON3400 - Money and Banking
Summer 2013 This course is an exploration of the underlying economic functions of the important credit and financial institutions. Topics discussed include deposit creation, bank reserves, organization and operation of commercial banks, bank statements, and portfolio policies. Students study the Federal Reserve System, monetary policy, and the relation of banking institutions to Treasury financing and to the United States economic system. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3400
| Money and Banking | ||||||
| 17 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Eschenfelder | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Money and Banking | ||||||
| 4 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Lu | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
|
ECON3500 - Introduction To Econometrics
Summer 2013 This course emphasizes applying statistical models to economic data. Regression analysis and estimation of economic models are discussed. Topics include violations of the basic assumptions of the regression model, dummy variables, logit and probit, and analysis of variance. Prerequisites: STAT2110 and (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON3500
No Courses Found
|
ECON4200 - Bus Enterprise/Public Policy
Summer 2013 This course addresses the legal, political, and economic framework of business-government relationships; regulation and public ownership; and government promotion of competition and policing of market practice. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON4200
| Bus Enterprise/Public Policy | ||||||
| 0/0 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Bus Enterprise/Public Policy | ||||||
| 2 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Reiland | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
|
ECON4500 - International Trade/Finance
Summer 2013 This course examines the theory of comparative advantage as the basis for international trade and specialization. The major part of the course is devoted to the international monetary system and covers the foreign exchange market, concepts of balance of payments, mechanisms of balance-of-payment adjustments, and international capital movements. The effects of tariffs, other barriers to trade, and restrictions on foreign exchange movements are analyzed. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON4500
No Courses Found
|
ECON4700 - Seminar On Research In Econ
Summer 2013 This course develops efficiency and skill in conducting research and communicating the results with written and oral presentations. The rhetoric and methodology of economic research is examined. Particular emphasis is placed on the role of communication skills in economic analysis. Prerequisites: (ECON1020 AND ECON1030) or ECON1010 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON4700
No Courses Found
|
ECON4913 - Internship/Co-Op
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with ECON4913
No Courses Found


Revise Search Options

