Course Catalog
|
MGMT3180 - Management Science
Spring 2013 This course provides an introduction to modeling and scientific techniques comprising management science and demonstrates their applications to management problems for effective decision making. The topics will include linear optimization, transportation and network models, integer optimization, multi-objective decision making, decision trees and project management. MS Excel Solver will be used for problems and case studies. This course is a required course for all business majors. Prerequisites: MGMT3100 and STAT2110 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MGMT3180
| Management Science | ||||||
| 25 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | Business School 205 | ||
| Time: | 06:00-10:00 pm | Instructor: | Park | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Management Science | ||||||
| Full | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Park | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Management Science | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Haney | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Management Science | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Park | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Management Science | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Park | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Management Science | ||||||
| 2 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | Smith | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||
| Management Science | ||||||
| 0/0 | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Haney | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MGMT3100 and STAT2110 | ||||||


Revise Search Options

