Course Catalog
|
MGMT3100 - Management Theory and Practice
Spring 2013 This course is the foundation course for management majors (course code replaces MG303). The course traces the development of management thought and practice from pre- Industrial Revolution to preparation for Century 2000. The course presents the shift in management paradigms and legal requirements; the changes in organizational structures; and the evolution of management theories. Goals of the course include helping students integrate theories into a coherent knowledge background for advanced management courses and building a framework for future management practice. Prerequisite: 30 Credits 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MGMT3100
| Management Theory and Practice | ||||||
| 29 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | Business School 118 | ||
| Time: | 06:00-10:00 pm | Instructor: | Blythe | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||
| Management Theory and Practice | ||||||
| Full | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Cole | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Management Theory and Practice | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Repack | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||
| Management Theory and Practice | ||||||
| 0/0 | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Repack | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||
| Management Theory and Practice | ||||||
| 0/0 | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Yang | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||
| Management Theory and Practice | ||||||
| 44 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 30 Credits | ||||||


Revise Search Options

