Course Catalog
|
MBAP5022 - Finance Interactive
Spring 2013 prepares prospective MBA students with an understanding of concepts sufficient for executive decision making in the area of investments, banking, value . . . prepares prospective MBA students with an understanding of concepts sufficient for executive decision making in the area of investments, banking, value . . . 2 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MBAP5022
| Finance Interactive | ||||||
| 18 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Letterman | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Finance Interactive | ||||||
| 19 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Letterman | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Finance Interactive | ||||||
| 19 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Letterman | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||


Revise Search Options

