Course Catalog
|
MATH2070 - Calculus W/Analytic Geom I
Spring 2013 This is the first in a three-course calculus sequence. Topics covered include limits, continuity, derivatives, rules for derivation, applications, and related rates; optimization techniques for extrema including Rolle's and mean value theorems; first and second derivative tests; curve sketching; differentials and indefinite integrals; Riemann Sums; integration techniques, and the Fundamental Theorem of Calculus. The TI-83 (or higher) graphing calculator is required. Prerequisite: MATH1020 or content evidence by placement examination 4 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MATH2070
| Calculus W/Analytic Geom I | ||||||
| 3 Seats | Credits: | 4 | Days: | T R | ||
| |
Location: | Moon | Room: | Hale Center 207 | ||
| Time: | 09:00-11:50 am | Instructor: | Preisser | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1020 or content evidence by placement examination | ||||||
| Calculus W/Analytic Geom I | ||||||
| 10 Seats | Credits: | 4 | Days: | MTWR | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Zimmerman | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1020 or content evidence by placement examination | ||||||
| Calculus W/Analytic Geom I | ||||||
| 10 Seats | Credits: | 4 | Days: | MTWR | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Holdan | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1020 or content evidence by placement examination | ||||||
| Calculus W/Analytic Geom I | ||||||
| 9 Seats | Credits: | 4 | Days: | MTWR | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-04:50 pm | Instructor: | Hudak | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1020 or content evidence by placement examination | ||||||
| Calculus W/Analytic Geom I | ||||||
| 13 Seats | Credits: | 4 | Days: | MTWR | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-04:50 pm | Instructor: | Renfro | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1020 or content evidence by placement examination | ||||||


Revise Search Options

