Course Catalog
|
MATH1020 - Pre-Calculus
Spring 2013 QS102 College Mathematics II. This is a course for students wishing further study in algebra and trigonometry. This course emphasizes the function concept and includes topics of circular and trigonometric functions, theory of equations, matrices and determinants, vectors, complex numbers, and sequences and series. The TI-83 (or higher) graphing calculator is required. Prerequisite: MATH1010 or content evidence by placement examination 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MATH1020
| Pre-Calculus | ||||||
| 9 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | Hale Center 306 | ||
| Time: | 09:00-11:50 am | Instructor: | Donoghue | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or content evidence by placement examination | ||||||
| Pre-Calculus | ||||||
| 27 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Donoghue | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or content evidence by placement examination | ||||||
| Pre-Calculus | ||||||
| 24 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Hastings | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or content evidence by placement examination | ||||||
| Pre-Calculus | ||||||
| 21 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Donoghue | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH1010 or content evidence by placement examination | ||||||


Revise Search Options

