Course Catalog
|
ENGR2160 - Engineering Graphics
Spring 2013 The student is introduced to the fundamentals of engineering drawing. Topics include: three-view drawings, construction methods, CAD applications, graphical methods for engineering problem solving, three-dimensional modeling, and CAD data import/export/exchange. Credits: 2 lecture, 1 lab 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ENGR2160
| Engineering Graphics | ||||||
| 12 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | John Jay 117 | ||
| Time: | 01:00-03:50 pm | Instructor: | Acharya | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Engineering Graphics | ||||||
| 20 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Engineering Graphics | ||||||
| 0/ | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

