Course Catalog
|
ENGR1010 - Introduction To Engineering
Spring 2013 This course provides the student with an introductory overview of the role and functions of the practicing engineer. A team-based project is used to emphasize engineering synthesis in terms of the design, fabrications, assembly, and quality functions. Cost estimation and control, inventory control, equipment specification, software and network infrastructure, and other enterprise issues are explored in a techological context. 2 credits lecture, 1 credit lab. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ENGR1010
| Introduction To Engineering | ||||||
| 19 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Introduction To Engineering | ||||||
| 10 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Introduction To Engineering | ||||||
| 18 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

