Course Catalog
|
EDUC6065 - Educational Statistics
Spring 2013 This course focuses on the use of descriptive and inferential statistics and their roles in research studies. Topics such as graphical and tabular displays of data, descriptive statistics including measures of central tendency and variability, standard scores, the normal distribution, one and two sample tests and confidence intervals on the mean, correlation coefficients, simple linear regression, and chi-square tests will be discussed. Focus is placed on generating statistical output using SPSS, interpreting that output, and summarizing statistical results in written form. Prerequisite: 12 Credits 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with EDUC6065
| Educational Statistics | ||||||
| 13 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | Patrick Henry 306 | ||
| Time: | 06:00-10:00 pm | Instructor: | Holdan | |||
| Session: | 1 (05/07 - 06/26/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: 12 Credits | ||||||
| Educational Statistics | ||||||
| 17 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Bernauer | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 12 Credits | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Educational Statistics | ||||||
| 11 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-10:00 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 12 Credits | ||||||
| Educational Statistics | ||||||
| 13 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | ** Staff ** | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: 12 Credits | ||||||


Revise Search Options

