Course Catalog
|
BIOL1210 - Anatomy and Physiology I
Spring 2013 This course is a comprehensive study of the structure and function of the human body. The dynamics of the cells are discussed with emphasis on the function of DNA. Tissues and organ systems are treated with reference to their function in metabolism. The energy relationship of the systems and homeostasis is emphasized. The skeletal, muscular, cardiovascular, and lymphatic systems are integrated to show the students their interdependence. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with BIOL1210
| Anatomy and Physiology I | ||||||
| 23 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | John Jay 141 | ||
| Time: | 08:00-12:00 pm | Instructor: | Stein | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Anatomy and Physiology I | ||||||
| 17 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Anatomy and Physiology I | ||||||
| 13 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Anatomy and Physiology I | ||||||
| 7 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Anatomy and Physiology I | ||||||
| 16 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

