Course Catalog
|
ARTM2020 - Digital Imaging
Spring 2013 Students will work in a Media Arts computer lab to capture, create, manipulate, and output digital images using contemporary software and hardware. After an introduction to the operating system of the lab, emphasis will be on the skillful manipulation of pixel-based images. Vector drawing tools will also be introduced. Assigned visual challenges will foster creativity and the development of resourceful solutions. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ARTM2020
| Digital Imaging | ||||||
| 12 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | Wheatley Center 144 | ||
| Time: | 06:00-10:00 pm | Instructor: | Conboy | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Digital Imaging | ||||||
| 1 Seat! | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:50 pm | Instructor: | Conboy | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Digital Imaging | ||||||
| 7 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-12:15 pm | Instructor: | Shrensel-Zadikow | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Digital Imaging | ||||||
| 4 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:50 pm | Instructor: | Shrensel-Zadikow | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

