Course Catalog
|
MARK4265 - Technology Topics and Issues
Fall 2012 This course emphasizes quantitative and qualitative Customer Relationship Management (CRM) business techniques as they are applied to the managerial decision-making process. All techniques are grounded in practical applications with emphasis on computer solutions. Topics specific to CRM include an introduction to the discipline as an integrated, multi-function, process starting with sales and marketing initiating new customer relationships through the process of converting prospects into customers. In addition, emphasis is on customer-driven sales and marketing as well as service and support, with the goal to increase the level of purchasing from each customer through a cross-selling process via IT-related support services, profiling, and data management systems. Prerequisites: MARK3100, STAT2110 and INFS1020 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MARK4265
| Technology Topics and Issues | ||||||
| 29 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | Business School 119 | ||
| Time: | 01:00-03:50 pm | Instructor: | Tu | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: MARK3100, STAT2110 and INFS1020 | ||||||
| Technology Topics and Issues | ||||||
| 1 Seat! | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | Tu | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MARK3100, STAT2110 and INFS1020 | ||||||
| Technology Topics and Issues | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Tu | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MARK3100, STAT2110 and INFS1020 | ||||||
| Technology Topics and Issues | ||||||
| 10 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Tu | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MARK3100, STAT2110 and INFS1020 | ||||||


Revise Search Options

